Demerit point offences
AUSTRALIAN ROAD RULES – MOTOR VEHICLES
Demerit point offences
Add one point for double demerit holiday periods:
| Heavy vehicle or coach driver drive contrary to Safe-T-Cam zone rules | 4 |
| Conduct associated with street racing | 3 |
| Overtake or pass stationary vehicle at pedestrian crossing or children’s crossing | 3 |
| Fail to stop or give way at pedestrian, children’s or level crossing | 3 |
| Drive contrary to level crossing rules | 3 |
| Drive on wrong side of dividing lines | 3 |
| Drive using hand-held mobile phone | 3 |
| Disobey traffic light | 3 |
| Disobey stop or give way sign or line, or police directing traffic | 3 |
| Fail to give way | 3 |
| Drive in bus or truck lane | 3 |
| Disobey overhead lane control device | 3 |
| Use vehicle contrary to major defect notice | 3 |
| Long vehicle follow too closely to other long vehicle | 3 |
| Bus or truck driver disobey ‘Bus lane’ or ‘Truck lane’ sign | 3 |
| Drive contrary to roundabout road rules | 3 |
| Negligent driving | 3 |
| Not give proper signal when drawing out from side of road | 3 |
| Disobey ‘Trucks and buses low gear’ sign | 3 |
| Increase speed while being overtaken | 3 |
| Not drive within single marked lane or line of traffic | 3 |
| Unlawfully drive past a safety zone or tram or failing to give way to pedestrian crossing near stopped tram | 3 |
| Not stop and supply required particulars at scene of crash | 3 |
| Ride motor bike or motor trike towing other vehicle | 3 |
| Cross continuous line separating marked lanes | 3 |
| Fail to keep left | 2 |
| Make unlawful U turn | 2 |
| Turn or stop without signalling | 2 |
| Improper passing or overtaking | 2 |
| Not comply with conditions of licence | 2 |
| Turn improperly | 2 |
| Unauthorised carriage of pillion passenger on motor bike or motor trike | 2 |
| Drive or use vehicle where sound system emits offensive noise | 2 |
| Start or drive a vehicle causing unnecessary noise/smoke | 2 |
| Drive vehicle towing excess weight | 2 |
| Use vehicle contrary to minor defect notice | 2 |
| Drive at night/dark without headlight alight | 1 |
| Fail to dip headlights | 1 |
| Use vehicle contrary to minor defect notice | 1 |
| Follow too closely | 1 |
|
Double the points shown below in double demerit holiday points |
|
| Exceed speed limit by more than 45km/h | 6 |
| Exceed speed limit by more than 30 km/h but not more than 45 km/h | 4 |
| Exceed speed limit by more than 15 km/h but not more than 30 km/h | 3 |
| Exceed speed limit by not more than 15 km/h | 2 |
| Speed more than 130km/h but not more than 140km/h in a 110km/h zone | 3 |
| Exceed 40 km/h school bus speed limit sign by less than 15 km/h | 2 |
| Exceed 40 km/h school bus speed limit sign by more than 15 km/h but not more than 30 km/h | 3 |
| Exceed 40 km/h school bus speed limit sign by more than 30 km/h but not more than 45 km/h | 4 |
| Drive vehicle not wearing a seat belt (no unrestrained passengers) | 3 |
| Drive vehicle not wearing a seat belt and with 2 or more unrestrained passengers | 9 |
| Drive vehicle not wearing seat belt and with 1 unrestrained passenger | 6 |
| Drive vehicle wearing seat belt with 1 unrestrained passenger | 3 |
| Ride motorbike without approved motor bike helmet and with 2 or more unhelmeted passengers | 9 |
| Ride motorbike with approved motor bike helmet and with 2 or more unhelmeted passengers | 6 |
| Ride motorbike with approved motor bike helmet and with 1 unhelmeted passenger | 3 |
| Drive vehicle wearing seat belt with 2 or more unrestrained passengers | 6 |
| Allow child to travel in child restraint in front seat position where there is an airbag fitted | 3 |
|
For further enquiries, call 13 22 13 8:30am to 5pm Mon-Fri |
|